About this page: Updates from the Floyd County Jail three times a day: 4 and 8 a.m., and 8 p.m The latest each day from the Bartow County Jail. Reports from the Polk County Jail (weekdays). Updates from Cartersville Police. Plus: Safety, crime-fighting tips.
Floyd County Jail:
4 a.m.
Media_Report_2022-03-19_04.00.33Bartow County Jail report:
Name | Subject Number | In Custody | Scheduled Release Date | Race | Gender | Height | Weight | Multiple Bookings | Housing Facility |
---|---|---|---|---|---|---|---|---|---|
ALEXANDER, TIFFANI MICHELLE | 359350 | White | Female | 5′ 3″ | 110.0 lbs | ||||
BELL, DONNA KAY | 359315 | White | Female | 5′ 4″ | 120.0 lbs | ||||
DONEGAN, PARKER JAMES | 307162 | Yes | White | Male | 6′ 3″ | 145.0 lbs | BARTOW COUNTY SHERIFF’S OFFICE JAIL | ||
ENGLISH, SHAMAR PRESTON | 312439 | Black | Male | 5′ 9″ | 210.0 lbs | ||||
FRICKS, JEREMY CALEB | 306531 | Yes | White | Male | 5′ 10″ | 150.0 lbs | BARTOW COUNTY SHERIFF’S OFFICE JAIL | ||
GRIESHOP, EMMA FLEMING | 354145 | Yes | White | Female | 5′ 7″ | 120.0 lbs | BARTOW COUNTY SHERIFF’S OFFICE JAIL | ||
JOLLY, DEREK ALAN | 271876 | Yes | 3/20/2022 5:45 PM | White | Male | 6′ 2″ | 220.0 lbs | BARTOW COUNTY SHERIFF’S OFFICE JAIL | |
KUHL, AMANDA LYNN | 359213 | Yes | White | Female | 5′ 4″ | 120.0 lbs | BARTOW COUNTY SHERIFF’S OFFICE JAIL | ||
MURRAY, DARIUS MALIK | 359351 | Yes | Black | Male | 5′ 9″ | 180.0 lbs | BARTOW COUNTY SHERIFF’S OFFICE JAIL | ||
REEVES, WELDON SMITH | 276784 | Yes | White | Male | 6′ 4″ | 215.0 lbs | BARTOW COUNTY SHERIFF’S OFFICE JAIL | ||
SANDERSON, KARYN LEE | 282365 | Yes | 4/1/2022 12:01 AM | White | Female | 5′ 1″ | 190.0 lbs | BARTOW COUNTY SHERIFF’S OFFICE JAIL | |
SISK, JOSHUA THOMAS | 270281 | White | Male | 5′ 9″ | 180.0 lbs | ||||
SUMPTER, TERRELL EMMANUEL | 357324 | Yes | Black | Male | 6′ 1″ | 180.0 lbs | BARTOW COUNTY SHERIFF’S OFFICE JAIL | ||
VARNER, WILLIE JOE Senior | 359368 | Yes | Black | Male | 6′ 0″ | 197.0 lbs | BARTOW COUNTY SHERIFF’S OFFICE JAIL |
Cartersville Police reports for March 17
Polk County Jail:
CRIME & SAFETY
- Track registered sex offenders in your community. Click Offender Watch
- Crime Mapping: See what crimes have been reported in your neighborhood. Crime Mapping
- Rome Police Department’s anonymous crime tip line. 706-236-5000. Click for details.
Sorry, comments are closed for this post.