
.
About this page: Updates from the Floyd County Jail three times a day. The latest each day from the Bartow County Jail. Reports from the Polk County Jail (weekdays). Updates from Cartersville Police. Plus: Safety, crime-fighting tips.
Floyd County Jail:
8 a.m. No changes from 4 a.m.
8 p.m.
Polk County Jail:
Cartersville Police reports:
Bartow County Jail report:
Name | In Custody | Race | Gender | Height | Weight | Multiple Bookings |
---|---|---|---|---|---|---|
CLEVENGER, DAVID ROY | Yes | White | Male | 6′ 3″ | 180.0 lbs | |
FULLER, TIA DANESE | Yes | White | Female | 5′ 6″ | 125.0 lbs | |
GAYTON, MARCUS ASHLEY | Yes | White | Male | 5′ 7″ | 145.0 lbs | |
MILLER, DAVID ALLEN Second | Yes | White | Male | 5′ 5″ | 140.0 lbs | |
NORIEGA, JOSHUA NEIL | Yes | White | Male | 5′ 10″ | 180.0 lbs | |
STEWART, BRIAN EDWARD | Yes | White | Male | 6′ 0″ | 210.0 lbs |
CRIME & SAFETY
Track registered sex offenders in your community. Click Offender Watch
Crime Mapping: See what crimes have been reported in your neighborhood. Crime Mapping
Rome Police Department’s anonymous crime tip line. 706-236-5000. Click for details.
Sorry, comments are closed for this post.