
The Georgia Congressional Delegation voted along party lines (from House Clerk). 8 Republicans voted “nay;” 6 Democrats voted “yea.”
Allen | Republican | NAY |
Bishop (GA) | Democratic | YEA |
Bourdeaux | Democratic | YEA |
Carter (GA) | Republican | NAY |
Clyde | Republican | NAY |
Ferguson | Republican | NAY |
Greene (GA) | Republican | NAY |
Hice (GA) | Republican | NAY |
Johnson (GA) | Democratic | YEA |
Loudermilk | Republican | NAY |
McBath | Democratic | YEA |
Scott, Austin | Republican | NAY |
Scott, David | Democratic | YEA |
Williams (GA) | Democratic | YEA |
From RollCall.com:
The House on Wednesday voted 232-197 to approve a single article of impeachment charging Trump with “incitement of insurrection” for encouraging his supporters who attacked the Capitol last week.
Ten Republicans joined 222 Democrats in voting for impeachment.
Sorry, comments are closed for this post.