SAFETY TIPS:
Track registered sex offenders in your community. Click Offender Watch
Crime Mapping: See what crimes have been reported in your neighborhood. Crime Mapping
Rome Police Department’s anonymous crime tip line. 706-236-5000. Click for details.
Bartow County Sheriff’s Office partners with The Wanted Channel to provide an outlet to post wanted persons: Bartow’s most wanted
Floyd County Jail
8 a.m. No changes from 4 a.m.
8 p.m.
Polk County Jail report:
Cartersville Police reports: Dec. 6
Bartow County Jail report:
Name | In Custody | Race | Gender | Height | Weight | Multiple Bookings |
---|---|---|---|---|---|---|
BOWMAN, TERREL TAVON | Yes | Black | Male | 5′ 2″ | 160.0 lbs | |
BRYANT, JORDAN WINN | Yes | White | Male | 6′ 4″ | 240.0 lbs | |
ESWORTHY, ERIC PAUL | Yes | White | Male | 6′ 4″ | 240.0 lbs | |
GAFFNEY, GEORGE ALEXANDER Junior | Black | Male | 5′ 10″ | 205.0 lbs | ||
GARRETT, RICHARD PRESTON | Yes | White | Male | 5′ 8″ | 180.0 lbs | |
HOBGOOD, MATTHEW KYLE | Yes | White | Male | 5′ 7″ | 120.0 lbs | |
LEE, SAVANNAH NICOLE | White | Female | 5′ 4″ | 105.0 lbs | ||
LINDSEY, MISTY JILL | Yes | White | Female | 5′ 8″ | 138.0 lbs | |
MORALEZ-RODRIGEZ, KATIE MARLEN | Yes | White | Female | 4′ 5″ | 130.0 lbs | |
SMITH, FRANKLIN LEE | Yes | White | Male | 5′ 10″ | 180.0 lbs | |
WILEY, ROY FREEMAN Second | White | Male | 6′ 2″ | 375.0 lbs | ||
WOODMANSEE, AMBER LEANNE | Yes | White | Female | 5′ 2″ | 180.0 lbs |
Sorry, comments are closed for this post.